<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Collective Intellect</title>
	<atom:link href="http://blog.collectiveintellect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.collectiveintellect.com</link>
	<description>social media analytics, predictive marketing intelligence, real-time actionable insights</description>
	<pubDate>Mon, 07 Jul 2008 23:53:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>CI must be doing something right</title>
		<link>http://blog.collectiveintellect.com/social-media-metrics/collective-intellect-is-not-the-only-one-who-thinks-collective-intellect-is-awesome/</link>
		<comments>http://blog.collectiveintellect.com/social-media-metrics/collective-intellect-is-not-the-only-one-who-thinks-collective-intellect-is-awesome/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:07:12 +0000</pubDate>
		<dc:creator>Nick Sowden</dc:creator>
		
		<category><![CDATA[Analyzing Consumer Generated Media]]></category>

		<category><![CDATA[Social Media Analytics]]></category>

		<category><![CDATA[Social Media Metrics]]></category>

		<category><![CDATA[Social Media Monitoring]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Anheuser-Busch]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[dell]]></category>

		<category><![CDATA[Levi’s]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[social media companies]]></category>

		<category><![CDATA[social web analytics ebook 2008]]></category>

		<category><![CDATA[Verizon]]></category>

		<category><![CDATA[Viacom]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.collectiveintellect.com/?p=240</guid>
		<description><![CDATA[Collective Intellect must be doing something right to have attracted custom from the likes of Microsoft, Chrysler, Anheuser-Busch, Pfizer, Dell, Yahoo!, Viacom, Verizon, Levi’s and Adobe.]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been a while since someone has done a really in-depth analysis of social media companies and here is a real killer. <a href="http://www.marcomprofessional.com/people/philip.sheldrake">Philip Sheldrake</a>, Director at <a href="http://www.marcomprofessional.com/organisations/racepoint.group/racepoint.group.uk">RacePoint Group</a> has broken the silence with an incredibly detailed analysis of the current players in the social media world. Download the full <a href="http://www.socialwebanalytics.com/The_Social_Web_Analytics_eBook_2008.pdf">99 pages of sweetness</a> and make sure to subscribe to the RSS at <a href="http://www.marcomprofessional.com/posts/philip.sheldrake/the-social-web-analytics-ebook-2008">Marcom Professional</a>.</p>
<p><a href="http://bp3.blogger.com/_SJKJF7qHRE4/SGwXv2fydwI/AAAAAAAAABY/zE9Z977HoxI/s1600-h/swa_ebook_2008_med.png"><img style="pointer;" src="http://bp3.blogger.com/_SJKJF7qHRE4/SGwXv2fydwI/AAAAAAAAABY/zE9Z977HoxI/s400/swa_ebook_2008_med.png" border="0" alt="" /></a></p>
<p>The eBook had the 6 pages about Collective Intellect including the following excerpts (that I liked) :</p>
<p>&#8220;Collective Intellect describes their last year as one focused on adding millions of new social media sources and improving data quality with highly automated categorisation and analytic tools. Quite rightly, they point out that analysis is pointless if you don’t start with accurate and comprehensive data. Collective Intellect must be doing something right to have attracted customers from the likes of Microsoft, Chrysler, Anheuser-Busch, Pfizer, Dell, Yahoo!, Viacom, Verizon, Levi’s and Adobe.&#8221;</p>
<p>About yours truly: &#8220;Collective Intellect’s Nick Sowden is the only staff member of the SWA vendors described here to let me know he’s on Twitter and to have subscribed to my Twitter. He’s also one of two to have invited me to link up on LinkedIn. To me, ‘being’ social inspires confidence that they truly ‘think’ and ‘live’ social.&#8221;</p>
<p>&#8220;I recall telling a colleague that Collective Intellect has “the magic dust”. Here are a few more things, additional to those above, that led me to make such an exclamation&#8230;. &#8221;</p>
<p>Phillip closes with more praise: &#8220;In fact, the only other criticism I can muster up is the plainly visible fact that their reports aren’t as pretty as the competions’; not a critical desideratum and easily fixed… come on Collective Intellect!&#8221; Good point Phillip. We pride ourselves on data and we&#8217;re working on making our reports &#8216;prettier&#8217;.</p>
<p>To be somewhat balanced I should talk about Philip&#8217;s main criticism: &#8220;Interestingly, Collective Intellect dismisses social networking pages as “highly off topic and generally unhelpful”, and instead prefers to focus on the group / community pages within such networks. They also write off micro-blogs such as Twitter and Jaiku as “highly irrelevant”. That’s one perspective I can’t agree with.&#8221; Erroneous! I sent Philip some bad data (what was I think??), as we&#8217;re all about twitter. I <a href="http://www.blogger.com/www.twitter.com/nicksowden21">twitter</a> more than I eat&#8230; and I&#8217;m a hungry man. We&#8217;re already incorporating twitter into our data, in fact.</p>
<p>Thanks for the write up guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collectiveintellect.com/social-media-metrics/collective-intellect-is-not-the-only-one-who-thinks-collective-intellect-is-awesome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CI&#8217;s tonality algorithm performs linguistic and statistical analysis on each post to determine its overall sentiment</title>
		<link>http://blog.collectiveintellect.com/social-media-analytics/cis-tonality-algorithm-performs-linguistic-and-statistical-analysis-on-each-post-to-determine-its-overall-sentiment/</link>
		<comments>http://blog.collectiveintellect.com/social-media-analytics/cis-tonality-algorithm-performs-linguistic-and-statistical-analysis-on-each-post-to-determine-its-overall-sentiment/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:13:41 +0000</pubDate>
		<dc:creator>Michael Conti</dc:creator>
		
		<category><![CDATA[Blog Analysis]]></category>

		<category><![CDATA[Social Media Analytics]]></category>

		<category><![CDATA[Social Media Organization]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[inter-rater]]></category>

		<category><![CDATA[matt dickman]]></category>

		<category><![CDATA[sentiment]]></category>

		<category><![CDATA[statistical]]></category>

		<guid isPermaLink="false">http://blog.collectiveintellect.com/?p=238</guid>
		<description><![CDATA[The Collective Intellect tonality algorithm performs linguistic and statistical analysis on each post to determine its overall sentiment (positive, negative, or neutral). The CI algorithm is designed to operate effectively across a broad range of domain areas. The algorithm has been tested on several standard sentiment datasets (such as movie reviews) and consistently performs at a level close to human inter-rater accuracy.]]></description>
			<content:encoded><![CDATA[<div id="banner">
<p>Matt Dickman at <a accesskey="1" href="http://technomarketer.typepad.com/technomarketer/">Techno//Marketer</a> has recently been <a href="http://technomarketer.typepad.com/technomarketer/2008/06/finding-the-sen.html" target="_blank">posting </a>about how sentiment is determined in online conversations while pointing out the difficulty posed with language and mentions Collective Intellect.</p>
<p style="padding-left: 30px;"><em>&#8220;Part of their analysis is of language within conversations and the sentiment that is displayed there. The sentiment is then tracked over time and can be a key metric in the success of a campaign. Their formula for extracting the sentiment is not publicly accessible so I am not sure how they calculate it.&#8221;</em></p>
<p>His question prompted our own response to explain how we determine sentiment.  What follows is our current working approach hot from those that know.</p>
<p><strong><span style="color: #ff0000;">Sentiment </span></strong>= The Collective Intellect tonality algorithm performs linguistic and statistical analysis on each post to determine its overall sentiment (positive, negative, or neutral). The CI algorithm is designed to operate effectively across a broad range of domain areas. The algorithm has been tested on several standard sentiment datasets (such as movie reviews) and consistently performs at a level close to human inter-rater accuracy.</p>
<p>And if you are wondering what <em>human inter-rater accuracy</em> is, here is that definition.</p>
<p>Human inter-rater accuracy (really correlation) is a measure of how well a set of independent raters correlate on rating a test set. For example, for a particular test set, if the sentiment ratings of a set of 4 human raters only correlate at 70% (on average) then that is the best accuracy level any automated system could hope to attain on that test set.</p>
<p>Clearly, there is a lot more to discover here, but that is a good reason why you should stay in touch with the social media strategy and activation experts at Collective Intellect.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.collectiveintellect.com/social-media-analytics/cis-tonality-algorithm-performs-linguistic-and-statistical-analysis-on-each-post-to-determine-its-overall-sentiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A natural floor for social media tonality certainly exists</title>
		<link>http://blog.collectiveintellect.com/social-media-metrics/sentimentfloor/</link>
		<comments>http://blog.collectiveintellect.com/social-media-metrics/sentimentfloor/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:06:14 +0000</pubDate>
		<dc:creator>Dean Westervelt</dc:creator>
		
		<category><![CDATA[Blog Analysis]]></category>

		<category><![CDATA[Social Media Analytics]]></category>

		<category><![CDATA[Social Media Metrics]]></category>

		<category><![CDATA[dell]]></category>

		<category><![CDATA[floor]]></category>

		<category><![CDATA[measurement]]></category>

		<category><![CDATA[sentiment]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[tonality]]></category>

		<guid isPermaLink="false">http://blog.collectiveintellect.com/?p=237</guid>
		<description><![CDATA[A natural floor for social media tonality certainly exists, and no doubt varies by industry topics. However, as an employee for a company whose mission is to both interpret and effect change within the social media arena , I’d be remiss if I didn’t point out that Dell has a unique opportunity to dive deeply into the negative commentary that constitutes the “floor”.]]></description>
			<content:encoded><![CDATA[<p>Paul Gillin&#8217;s recent thought-provoking  comments on <a href="http://www.paulgillin.com/2008/05/secrets-of-blogger-relations.html" target="_blank">whether and if a negative sentiment &#8220;floor&#8221; exists</a> for Dell obscures a larger point - never give up!  Using social media tools to further <span style="underline;">understand</span> the negative sentiment associated with the &#8220;floor&#8221; helps build a business case (for or against) further marketing strategy and outreach.  My response:</p>
<p>&#8212;-</p>
<p>A natural floor for social media tonality certainly exists, and no doubt varies by industry topics. However, as an employee for a company whose mission is to both interpret and effect change within the social media arena , I’d be remiss if I didn’t point out that Dell has a unique opportunity to dive deeply into the negative commentary that constitutes the “floor”. Put another way, understanding tonality sets the stage, understanding content provides further opportunity for outreach. If the themes around negative content are inconsistent from month-to-month, a case can be made for a “floor” of constantly churning negative activity that it doesn’t pay to try and influence. However, if the themes emerging from negative social media activity are consistent, and no outreach has been attempted that leverages “the message” of this consistent negativity, the case could be made to further reduce the floor by testing different types of social media outreach. Dell may certainly have recognized this and have attempted the outreach (or decided that an ROI case can’t be made for it) – but it’s worth mentioning!</p>
<p>&#8212;&#8211;</p>
<p><em>Collective Insight </em>helps marketers understand the &#8220;face&#8221; behind the social media buzz and can use that knowledge to connect in a relevant and timely fashion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collectiveintellect.com/social-media-metrics/sentimentfloor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CI announces first international agreement with RBC Direct Investing</title>
		<link>http://blog.collectiveintellect.com/public-relations/ci-announces-first-international-agreement-with-rbc-direct-investing/</link>
		<comments>http://blog.collectiveintellect.com/public-relations/ci-announces-first-international-agreement-with-rbc-direct-investing/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:10:08 +0000</pubDate>
		<dc:creator>Michael Conti</dc:creator>
		
		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[Collective Intellect]]></category>

		<category><![CDATA[don springer]]></category>

		<category><![CDATA[doug coulter]]></category>

		<category><![CDATA[rbc direct investing]]></category>

		<category><![CDATA[royal bank]]></category>

		<guid isPermaLink="false">http://blog.collectiveintellect.com/?p=233</guid>
		<description><![CDATA[RBC Direct Investing recognizes the explosive growth of social networking and how our patent pending technology finds just those nuggets of information that can help their investors make more informed decisions about their trading strategies.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: "><a href="http://www.collectiveintellect.com/">C<span>ollective Intellect</span></a></span><span style="font-size: 11pt; font-family: ">, t</span><span style="font-size: 11pt; font-family: ">he leading </span><span style="font-size: 11pt; font-family: ">social media analytics </span><span style="font-size: 11pt; font-family: ">company helping businesses track, understand and use social media,</span><span style="font-size: 11pt; font-family: "> today announced the company’s first international agreement with <a href="http://www.rbcdirectinvesting.com/">RBC Direct Investing</a>, the brokerage division for the Royal Bank of Canada.<span> </span>Under the terms of the arrangement, the RBC Direct Investing website is hosting a customizable Collective Intellect application that “scrapes” relevant real-time information on customers’ investments from millions of English language blogs and message boards. </span></p>
<p><span style="font-size: 11pt; font-family: ">Collective Intellect specializes in comprehensively tracking, filtering, ranking, and analyzing social media content for a wide array of businesses. By using advanced artificial intelligence algorithms to identify and analyze social media, Collective Intellect tracks discussions on specific topics and produces reports that shows share of voice and tonal sentiment. Collective Intellect also develops special widgets for companies who want to find instant industry-related blog posts, and measure community sentiment.</span></p>
<p><span style="font-size: 11pt; font-family: ">“Successful businesses today understand the importance of paying close attention to online conversations,” said Don Springer, Founder and Chief Executive Officer for Collective Intellect. “</span><span style="font-size: 11pt; font-family: ">We’re excited to partner with Canadian-based RBC Direct Investing, the online brokerage firm of internationally recognized financial institution, RBC.<span> </span>RBC Direct Investing recognizes the explosive growth of social networking and how our patent pending technology finds just those nuggets of </span><span style="font-size: 11pt; font-family: ">information that can help their investors make more informed decisions about their trading strategies.”</span></p>
<p><span style="font-size: 11pt; font-family: " lang="EN-CA">Said Mr. Doug Coulter, president and CEO, RBC Direct Investing: “We are pleased to include, as part of our latest round of site enhancements, the new Community page supported by Collective Intellect technology.<span> </span>This new feature enables our clients to more easily access sought-after information that will help them make their investment decisions with increasing confidence.”</span></p>
<p style="text-align: center;"><a href="http://blog.collectiveintellect.com/wp-content/uploads/2008/06/main-community.jpg"><img class="alignnone size-medium wp-image-234 aligncenter" title="RBC Direct Investing Screen Shot of Main Community" src="http://blog.collectiveintellect.com/wp-content/uploads/2008/06/main-community-174x300.jpg" alt="RBC DIRECT INVESTING OFFERS SOCIAL MEDIA SEARCHING AND CUSTOMIZABLE TOOLS TO HELP MANAGE INVESTMENTS" width="174" height="300" /></a></p>
<p><span style="font-family: ">To view the RBC news release on CNW, click on</span></p>
<p><a href="http://www.newswire.ca/en/releases/mmnr/RBC2008/"><span style="font-size: 10pt; font-family: ">http://www.newswire.ca/en/releases/mmnr/RBC2008/</span></a></p>
<p class="MsoNormal"><span style="font-size: 9pt; font-family: "><a href="http://biz.yahoo.com/iw/080611/0405998.html">http://biz.yahoo.com/iw/080611/0405998.html</a></span></p>
<p><span style="font-size: 11pt; font-family: "> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collectiveintellect.com/public-relations/ci-announces-first-international-agreement-with-rbc-direct-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Idol: Final Four</title>
		<link>http://blog.collectiveintellect.com/consumer-generated-media-cgm/analyzing-consumer-generated-media-cgm/american-idol-final-four/</link>
		<comments>http://blog.collectiveintellect.com/consumer-generated-media-cgm/analyzing-consumer-generated-media-cgm/american-idol-final-four/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:00:13 +0000</pubDate>
		<dc:creator>Brian Heisler</dc:creator>
		
		<category><![CDATA[Analyzing Consumer Generated Media]]></category>

		<category><![CDATA[Mass Media/Culture]]></category>

		<category><![CDATA[American Idol]]></category>

		<guid isPermaLink="false">http://blog.collectiveintellect.com/2008/05/07/american-idol-final-four/</guid>
		<description><![CDATA[With only four contestants left on American Idol, the voting really gets interesting, and becoming part of the &#8220;bottom three&#8221; is almost unavoidable. Again, Syesha Mercado leads the way as the blogosphere&#8217;s most likely to be voted off. The blogosphere claims Jason Castro as the least likely to be voted off.  See ya! Castro

]]></description>
			<content:encoded><![CDATA[<p>With only four contestants left on <em>American Idol</em>, the voting really gets interesting, and becoming part of the &#8220;bottom three&#8221; is almost unavoidable. Again, Syesha Mercado leads the way as the blogosphere&#8217;s most likely to be voted off. The blogosphere claims Jason Castro as the least likely to be voted off.  See ya! Castro</p>
<p><a title="top-4-elim.jpg" href="http://blog.collectiveintellect.com/wp-content/uploads/2008/05/top-4-elim.jpg"><img src="http://blog.collectiveintellect.com/wp-content/uploads/2008/05/top-4-elim.jpg" alt="top-4-elim.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collectiveintellect.com/consumer-generated-media-cgm/analyzing-consumer-generated-media-cgm/american-idol-final-four/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaining Strategic Advantage through Social Media Engagement</title>
		<link>http://blog.collectiveintellect.com/social-media-metrics/gaining-strategic-advantage-through-social-media-engagement/</link>
		<comments>http://blog.collectiveintellect.com/social-media-metrics/gaining-strategic-advantage-through-social-media-engagement/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:52:01 +0000</pubDate>
		<dc:creator>Don Springer</dc:creator>
		
		<category><![CDATA[Analyzing Consumer Generated Media]]></category>

		<category><![CDATA[Brand Management]]></category>

		<category><![CDATA[Social Media Metrics]]></category>

		<category><![CDATA[social media activation]]></category>

		<category><![CDATA[social media engagement]]></category>

		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://blog.collectiveintellect.com/2008/04/30/gaining-strategic-advantage-through-social-media-engagement/</guid>
		<description><![CDATA[As the CEO of Collective Intellect, I have the pleasure of interacting with dozens of companies, agencies and technology vendors every month who are at the forefront of social media engagement.   These interactions are confirming that the importance of social media is real.  I wanted to share some of my perspective on [...]]]></description>
			<content:encoded><![CDATA[<p>As the CEO of Collective Intellect, I have the pleasure of interacting with dozens of companies, agencies and technology vendors every month who are at the forefront of social media engagement.   These interactions are confirming that the importance of social media is real.  I wanted to share some of my perspective on how companies gain strategic advantage through social media engagement, and to do a plug for why Collective Intellect should be a key component in your approach.</p>
<p>As a serial entrepreneur, I have been at the frontline of customer relationships many times.  Through these start-up experiences, I have discovered that new business services exist on a continuum from tactical operational improvements to services of truly strategic import.   The good news for investors and users is that services everywhere along this continuum have the potential to create value.    The dynamics of the value provided have a significant impact on the client’s (i.e. users) underlying business models.<br />
From my perspective, it is clear that many earlier adopters of Collective Intellect’s services are adopting them in ways that deliver strategic advantage.   I would like to highlight some the strategic potentials associated with social media engagement.</p>
<ul>
<li>First, social media engagement is being used to increase revenue and market share.   More and more consumers trust web sites for recommendations and advice than ever before.   Several weeks ago, General Motors <a href="http://adage.com/abstract.php?article_id=125478">announced</a> that it was shifting 50% of its marketing spend to digital.  The reason was that traditional media was primarily valuable for building up awareness for new vehicle models, but digital media is where consumers made consideration and preference decisions on which cars to purchase based on their own online research and conversations.</li>
</ul>
<ul>
<li>Second, social media engagement is being used to optimize messaging delivered through social media and through traditional media.  Identifying the key issues and concerns of authentic voices found in blogs and other social media allows companies to deliver the messages most important.   Coca-Cola recently <a href="http://www.thecoca-colacompany.com/presscenter/nr_20060727_csol_create_online.html" target="_blank">opted</a> to encourage and recognize user-generated mash-ups of creative advertisements rather than continue to try to enforce trademark protection.  Now, if you create a cool Coke commercial, you could get sponsored to create the next one.</li>
</ul>
<ul>
<li>Third, early adopters have less competition for the attention of creators and users of social media.  Thus, the odds of meaningful engagement will never be higher than now.  We have clients that are creating meaningful relationships with the key influencers in social media around topics that are associated with their brands and companies.  These relationships form a foundation for future interactions that start to integrate these companies and citizens in valuable communities.</li>
</ul>
<ul>
<li>Fourth, innovators are striving to harness the value of the social media content in their web properties to engage clients.  We are working with several clients to build next generation publishing models that integrate social media influencers together in ways that support specialized vertical topics.  These early models, if successful, will provide enormous first mover advantage for these clients.</li>
</ul>
<p>If you’re an adopter of social media engagement, I encourage you to contact Collective Intellect today; so you can take advantage of this outstanding opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collectiveintellect.com/social-media-metrics/gaining-strategic-advantage-through-social-media-engagement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Micro Markup Spec</title>
		<link>http://blog.collectiveintellect.com/social-media-best-practice/twitter-micro-markup-spec/</link>
		<comments>http://blog.collectiveintellect.com/social-media-best-practice/twitter-micro-markup-spec/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:42:54 +0000</pubDate>
		<dc:creator>Tim Wolters</dc:creator>
		
		<category><![CDATA[Social Media Best Practice]]></category>

		<category><![CDATA[Social Media Organization]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[micromarkup]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.collectiveintellect.com/2008/04/25/twitter-micro-markup-spec/</guid>
		<description><![CDATA[
Just like the semantic web I think Twitter would benefit tremendously from introducing a micro markup language that monitoring tools could use to pick up data more accurately.  It&#8217;s a fairly hard problem to parse blogs and tag them with semantic and qualitative data.  Now think about shrinking that text down to 140 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://assets1.twitter.com/images/twitter.png?1209064697" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 200px" src="http://assets1.twitter.com/images/twitter.png?1209064697" border="0" alt="" /></a><br />
<span style="font-size: 130%"><span style="font-size: 180%">Just like the semantic web</span> I think Twitter would benefit</span> tremendously from introducing a micro markup language that monitoring tools could use to pick up data more accurately.  It&#8217;s a fairly hard problem to parse blogs and tag them with semantic and qualitative data.  Now think about shrinking that text down to 140 characters and you really don&#8217;t have a hell of a lot to work with.  If we introduce an abbreviated name-value system inside our tweets we can convey a ton of rich information that will be easier to get the message across to the companies and services that anger and overjoy us, events we&#8217;re attending, observations we make, etc.  It&#8217;s time to take the next step with Twitter.</p>
<p>I think it would be simplest to put an abbreviated 2 letter type code at the start of the message with a sentiment symbol next (+ = good, - = bad, / = neutral), and the subject that you will be talking about.  For instance I just got back from a trip to Minneapolis.  My flight was delayed again (probably my fourth flight in a row on United that was delayed).</p>
<p>I twittered the following:  <span style="font-weight: bold">&#8220;RV-UAL another trip, another flight delay on United&#8221;</span>. In the first 6 characters I know that this is a review of United Airlines and it is negative.  Simple, brief, easy for both humans and machines to parse and interpret.</p>
<p><span style="font-weight: bold">The codes I&#8217;m thinking of are:</span><br />
<span style="font-weight: bold">OB = observation</span><br />
<span style="font-weight: bold">EV = Event</span><br />
<span style="font-weight: bold">RV = Review</span></p>
<p>If it&#8217;s an event, perhaps the standard could be to create the event in facebook and <a href="http://snipurl.com/">snurl</a> it for the event subject.  what are some others?  Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collectiveintellect.com/social-media-best-practice/twitter-micro-markup-spec/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogosphere PA Projections Cast More Doubt On Traditional Polling</title>
		<link>http://blog.collectiveintellect.com/uncategorized/blogosphere-pa-projections-cast-more-doubt-on-traditional-polling/</link>
		<comments>http://blog.collectiveintellect.com/uncategorized/blogosphere-pa-projections-cast-more-doubt-on-traditional-polling/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:56:58 +0000</pubDate>
		<dc:creator>Kevin Yordy</dc:creator>
		
		<category><![CDATA[Analyzing Consumer Generated Media]]></category>

		<category><![CDATA[Blog Analysis]]></category>

		<category><![CDATA[Mass Media/Culture]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://blog.collectiveintellect.com/2008/04/22/blogosphere-pa-projections-cast-more-doubt-on-traditional-polling/</guid>
		<description><![CDATA[
There appears to be more uncertainty than usual in the mainstream media regarding the Pennsylvania pre-primary polling. Pundits are pointing to the ambiguity that comes with the 300,000 newly registered voters. The old “cell phone” argument is making a comeback, too.  
So a lot of doubt is being cast on the poll numbers, specifically [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a title="penn.jpg" href="http://blog.collectiveintellect.com/wp-content/uploads/2008/04/penn.jpg"><img src="http://blog.collectiveintellect.com/wp-content/uploads/2008/04/penn.jpg" alt="penn.jpg" /></a></p>
<p class="MsoNormal">There appears to be more uncertainty than usual in the mainstream media regarding the Pennsylvania pre-primary polling. Pundits are pointing to the <a href="http://www.cbsnews.com/stories/2008/04/22/opinion/main4034171.shtml">ambiguity that comes with</a> the 300,000 newly registered voters. The old <a href="http://www.campaignsandelections.com/stories/?StoryID=62DF3004-1422-17E0-F85C82B31FB9D3F5">“cell phone” argument</a> is making a comeback, too. <span> </span></p>
<p class="MsoNormal">So a lot of doubt is being cast on the poll numbers, specifically that Clinton will be able to maintain her significant lead. Our survey of the political blogosphere will only serve to cast further doubt on traditional polling methods. Real Clear Politics, which averages all the traditional polls, is <a href="http://www.realclearpolitics.com/epolls/2008/president/pa/pennsylvania_democratic_primary-240.html">giving Clinton a 6 point lead</a>.</p>
<p class="MsoNormal">Our data shows that it will be much closer: Clinton 51%, Obama 49%. So close in fact, that I wouldn’t be surprised that when the results come in, those numbers could be flipped. Using our traditional methodology, Obama is ahead in the Pennsylvania-based blogs, but the national average allows Clinton to pull slightly ahead.</p>
<p class="MsoNormal">
<p>Many within her own party are calling for Ms Clinton to step down if her margin of victory is close, so a 2% win would be a pyrrhic victory at best.  This should become very interesting indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collectiveintellect.com/uncategorized/blogosphere-pa-projections-cast-more-doubt-on-traditional-polling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment Demonstrates That Social Media Analytics and Monitoring Have Become Critical to Comprehensive Business Intelligence</title>
		<link>http://blog.collectiveintellect.com/brand-management/investment-demonstrates-that-social-media-analytics-and-monitoring-have-become-critical-to-comprehensive-business-intelligence/</link>
		<comments>http://blog.collectiveintellect.com/brand-management/investment-demonstrates-that-social-media-analytics-and-monitoring-have-become-critical-to-comprehensive-business-intelligence/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:03:26 +0000</pubDate>
		<dc:creator>Michael Conti</dc:creator>
		
		<category><![CDATA[Brand Management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[Collective Intellect]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[series B]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.collectiveintellect.com/?p=236</guid>
		<description><![CDATA[Collective Intellect, the leading social media analytics company helping businesses track, understand and use social media, today closed its second round of institutional funding by raising $6.6 million from venture capital firms led by Grotech Capital Group and including existing investors Appian Ventures and Croghan Investments and new investor Crawley Hatfield Capital, LP.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collectiveintellect.com/">Collective Intellect</a> (<a href="http://www.collectiveintellect.com/">www.collectiveintellect.com</a>), the leading social media analytics company helping businesses track, understand and use social media, today closed its second round of institutional funding by raising $6.6 million from venture capital firms led by <a href="http://www.grotech.com/">Grotech Capital Group</a> and including existing investors <a href="http://www.appianvc.com/">Appian Ventures</a> and Croghan Investments and new investor Crawley Hatfield Capital, LP.</p>
<p>Proceeds from the investment will be used to dramatically expand Collective Intellect&#8217;s marketing and sales initiatives, leading to expanded distribution of its monitoring services and analytics-based content, as well as broader application of the company&#8217;s insights in social media campaigns. This round of funding follows the $2.6 million infusion that Collective Intellect received in February 2006 which was led by Appian Ventures and included other accredited investors in Colorado and New York.</p>
<p>&#8220;Social media is now a mainstream phenomenon impacting the bottom line of every business,&#8221; said Don Springer, Founder and Chief Executive Officer for Collective Intellect. &#8220;This investment validates our success in providing these businesses with real-time intelligence on social media, empowering them with the actionable insight to create relationships, optimize campaigns, and invite closer one-on-one participation. We now have the resources to become the standard in how companies measure the impact of social media.&#8221;</p>
<p>Collective Intellect specializes in comprehensively tracking, filtering, ranking, and analyzing social media content for a wide array of businesses. The company refined its approach by helping financial services clients with more than $100 billion in assets utilize social media to make smart business-building decisions. Across blogs, discussion boards and social networking websites, Collective Intellect employs advanced artificial intelligence algorithms to identify and analyze social media.</p>
