<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Collective Intellect</title>
	<link>http://blog.collectiveintellect.com</link>
	<description>social media analytics, predictive marketing intelligence, real-time actionable insights</description>
	<lastBuildDate>Mon, 07 Jul 2008 23:53:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>CI must be doing something right</title>
		<description>Well it's been a while since someone has done a really in-depth analysis of social media companies and here is a real killer. Philip Sheldrake, Director at RacePoint Group has broken the silence with an incredibly detailed analysis of the current players in the social media world. Download the full ...</description>
		<link>http://blog.collectiveintellect.com/social-media-metrics/collective-intellect-is-not-the-only-one-who-thinks-collective-intellect-is-awesome/</link>
			</item>
	<item>
		<title>CI&#8217;s tonality algorithm performs linguistic and statistical analysis on each post to determine its overall sentiment</title>
		<description>

Matt Dickman at Techno//Marketer has recently been posting about how sentiment is determined in online conversations while pointing out the difficulty posed with language and mentions Collective Intellect.
"Part of their analysis is of language within conversations and the sentiment that is displayed there. The sentiment is then tracked over time ...</description>
		<link>http://blog.collectiveintellect.com/social-media-analytics/cis-tonality-algorithm-performs-linguistic-and-statistical-analysis-on-each-post-to-determine-its-overall-sentiment/</link>
			</item>
	<item>
		<title>A natural floor for social media tonality certainly exists</title>
		<description>Paul Gillin's recent thought-provoking  comments on whether and if a negative sentiment "floor" exists for Dell obscures a larger point - never give up!  Using social media tools to further understand the negative sentiment associated with the "floor" helps build a business case (for or against) further marketing ...</description>
		<link>http://blog.collectiveintellect.com/social-media-metrics/sentimentfloor/</link>
			</item>
	<item>
		<title>CI announces first international agreement with RBC Direct Investing</title>
		<description>Collective Intellect, the leading social media analytics company helping businesses track, understand and use social media, today announced the company’s first international agreement with RBC Direct Investing, the brokerage division for the Royal Bank of Canada. Under the terms of the arrangement, the RBC Direct Investing website is hosting a ...</description>
		<link>http://blog.collectiveintellect.com/public-relations/ci-announces-first-international-agreement-with-rbc-direct-investing/</link>
			</item>
	<item>
		<title>American Idol: Final Four</title>
		<description>With only four contestants left on American Idol, the voting really gets interesting, and becoming part of the "bottom three" is almost unavoidable. Again, Syesha Mercado leads the way as the blogosphere's most likely to be voted off. The blogosphere claims Jason Castro as the least likely to be voted ...</description>
		<link>http://blog.collectiveintellect.com/consumer-generated-media-cgm/analyzing-consumer-generated-media-cgm/american-idol-final-four/</link>
			</item>
	<item>
		<title>Gaining Strategic Advantage through Social Media Engagement</title>
		<description>As the CEO of Collective Intellect, I have the pleasure of interacting with dozens of companies, agencies and technology vendors every month who are at the forefront of social media engagement.   These interactions are confirming that the importance of social media is real.  I wanted to share ...</description>
		<link>http://blog.collectiveintellect.com/social-media-metrics/gaining-strategic-advantage-through-social-media-engagement/</link>
			</item>
	<item>
		<title>Twitter Micro Markup Spec</title>
		<description>
Just like the semantic web I think Twitter would benefit tremendously from introducing a micro markup language that monitoring tools could use to pick up data more accurately.  It's a fairly hard problem to parse blogs and tag them with semantic and qualitative data.  Now think about shrinking ...</description>
		<link>http://blog.collectiveintellect.com/social-media-best-practice/twitter-micro-markup-spec/</link>
			</item>
	<item>
		<title>Blogosphere PA Projections Cast More Doubt On Traditional Polling</title>
		<description>
There appears to be more uncertainty than usual in the mainstream media regarding the Pennsylvania pre-primary polling. Pundits are pointing to the ambiguity that comes with the 300,000 newly registered voters. The old “cell phone” argument is making a comeback, too.  
So a lot of doubt is being cast ...</description>
		<link>http://blog.collectiveintellect.com/uncategorized/blogosphere-pa-projections-cast-more-doubt-on-traditional-polling/</link>
			</item>
	<item>
		<title>Investment Demonstrates That Social Media Analytics and Monitoring Have Become Critical to Comprehensive Business Intelligence</title>
		<description>Collective Intellect (www.collectiveintellect.com), the leading social media analytics company helping businesses track, understand and use social media, today closed its second round of institutional funding by raising $6.6 million from venture capital firms led by Grotech Capital Group and including existing investors Appian Ventures and Croghan Investments and new investor ...</description>
		<link>http://blog.collectiveintellect.com/brand-management/investment-demonstrates-that-social-media-analytics-and-monitoring-have-become-critical-to-comprehensive-business-intelligence/</link>
			</item>
	<item>
		<title>American Idol: Blogosphere Gets Closer</title>
		<description>The blogosphere's take on American Idol was much more accurate this week.  Kelly Lee Cook, whom was voted off of the show, was the blogosphere's second lowest ranked contestant.  Syesha Mercado was in both the actual bottom three and the blogosphere's bottom three.  Brooke White rounded out ...</description>
		<link>http://blog.collectiveintellect.com/consumer-generated-media-cgm/analyzing-consumer-generated-media-cgm/american-idol-blogosphere-gets-closer/</link>
			</item>
</channel>
</rss>
